
$6,731,395 - House
Selling 2 townhouses adjacent in front of Nguyen An Ninh District 1 area 141m2
Nguyễn An Ninh, Bến Nghé, Quận 1
House for sale in Ho Chi Minh City by owner, cheap, reputable, full legal papers, pink book, red book, transfer name right away, low interest bank loan support. 24/7 support Proviewland Real Estate Company 0933235111 – 0919462121
Proviewland Real Estate specializes in House for sale in Ho Chi Minh City, receiving consignment for real estate sales in all districts in Ho Chi Minh City: consignment for sale and purchase of houses, land plots, residential land, house rental, business premises. business, help appraise the right selling price with the market price & support the procedure of changing the name free of charge for customers.
– We work in the spirit of long-term cooperation and transparency to help sellers quickly sell real estate at their desired price, buyers can negotiate directly with landlords without being pushed by free brokers. too high makes it difficult to sell, even impossible to buy.
House in Ho Chi Minh City is divided into 1 Thu Duc city, 16 districts and 5 districts (Binh Chanh, Can Gio, Cu Chi, Hoc Mon, Nha Be) under Ho Chi Minh City. Accordingly, on the map of the city. Ho Chi Minh City is divided into 5 major urban areas:
house for sale in district 2 | house for sale in district 1 | house for sale in district 3 | House for sale in Thu Duc city | House for sale in Binh Thanh District | House for sale in Phu Nhuan District
Type | Average price |
Facade, street | 385 triệu/m2 1,0% ▲ |
Apartment | 48,1 triệu/m2 35,0% ▼ |
Alley | 178 triệu/m2 0,7% ▲ |
Land | 213 triệu/m2 |
Type | Average Price |
Facade, Street |
527 triệu/m2 8,3% ▲ |
Apartment | 136 triệu/m2 7,4% ▲ |
Alley | 224 triệu/m2 6,2% ▲ |
Land | 374 triệu/m2 |
Type | Average Price |
Facade, Street |
181 triệu/m2 4,6% ▲ |
Apartment | 61,8 triệu/m2 2,9% ▼ |
Alley | 102 triệu/m2 4,6% ▼ |
Land | 113 triệu/m2 0,3% ▼ |
Type | Average price |
Facade, Street |
299 triệu/m2 37,3% ▲ |
Apartment | 59,9 triệu/m2 1,0% ▲ |
Alley | 93,5 triệu/m2 3,2% ▼ |
Land | 100,9 triệu/m2 3,2% ▼ |
Type | Average price |
Facade, Street |
326 triệu/m2 0,8% ▼ |
Apartment | 57,6 triệu/m2 4,0% ▼ |
Alley | 175 triệu/m2 1,2% ▲ |
Land | — |
Type | Average price |
Facade, Street |
171 triệu/m2 4,4% ▲ |
Apartment | 39,2 triệu/m2 1,6% ▲ |
Alley | 99,5 triệu/m2 0,2% ▼ |
Land | 127 triệu/m2 — |
Type | Average price |
Facade, Street |
151 triệu/m2 0,6% ▲ |
Apartment | 151 triệu/m2 0,6% ▲ |
Alley | 43,5 triệu/m2 3,0% ▲ |
Land | 86,3 triệu/m2 0,9% ▲ |
Type | Average price |
Facade, Street |
142 triệu/m2 3,7% ▲ |
Apartment | 37,9 triệu/m2 7,9% ▲ |
Alley | 100 triệu/m2 6,6% ▲ |
Land | 40,6 triệu/m2 42,0% ▼ |
Type | Average price |
Facade, Street |
299 triệu/m2 2,0% ▲ |
Apartment | 59,6 triệu/m2 1,5% ▼ |
Alley | 167 triệu/m2 2,0% ▲ |
Land | 190 triệu/m2 42,0% ▼ |
Type | Average price |
Facade, Street |
97,8 triệu/m2 0,2% ▲ |
Apartment | 36,1 triệu/m2 1,2% ▲ |
Alley | 77,8 triệu/m2 4,7% ▲ |
Land | 64,7 triệu/m2 1,3% ▲ |
Type | Average price |
Facade, Street |
180 triệu/m2 1,0% ▼ |
Apartment | 50,5 triệu/m2 2,8% ▲ |
Alley | 120 triệu/m2 — |
Land | 102 triệu/m2 2,8% ▲ |
Type | Average price |
Facade, Street |
206 triệu/m2 1,6% ▲ |
Apartment | 40 triệu/m2 0,7% ▼ |
Alley | 133 triệu/m2 1,1% ▼ |
Land | 150 triệu/m2 2,8% ▲ |
Type | Average price |
Facade, Street |
70,5 triệu/m2 2,6% ▲ |
Apartment | 33,7 triệu/m2 1,3% ▲ |
Alley | 57,8 triệu/m2 0,1% ▲ |
Land | 45,5 triệu/m2 5,6% ▲ |
Type | Average price |
Facade, Street |
260 triệu/m2 4,6% ▲ |
Apartment | 56,3 triệu/m2 2,4% ▼ |
Alley | 150 triệu/m2 1,2% ▲ |
Land | 87,5 triệu/m2 22,3% ▼ |
Type | Average price |
Facade, Street |
191 triệu/m2 1,3% ▲ |
Apartment | 36,3 triệu/m2 11,8% ▼ |
Alley | 118 triệu/m2 0,6% ▼ |
Land | 89 triệu/m2 2,3% ▼ |
Type | Average price |
Facade, Street |
132 triệu/m2 3,2% ▲ |
Apartment | 39,3 triệu/m2 2,4% ▲ |
Alley | 94,3 triệu/m2 0,7% ▲ |
Land | 87,7 triệu/m2 3,5% ▲ |
Type | Average price |
Facade, Street |
123 triệu/m2 0,1% ▲ |
Apartment | 32,2 triệu/m2 8,5% ▼ |
Alley | 94,5 triệu/m2 1,7% ▲ |
Land | 80,1 triệu/m2 1,2% ▲ |
Tag: House for sale in front of hcm | Selling townhouses in Ho Chi Minh City | House for sale by owner in Ho Chi Minh City | Buy a cheap house in Ho Chi Minh City | Need to buy a house in Ho Chi Minh City | Cheap house for urgent sale in Ho Chi Minh City | House For Sale In Ho Chi Minh City 2021 | Buying and Selling Real Estate Ho Chi Minh City Good Price | Buying and selling real estate in Ho Chi Minh City | Selling nahf District 1 | House for sale in District 2 | House for sale in District 3 | House for sale in Binh Thanh District | House for sale in Thu Duc city | House for sale in District 9
Because the number of products sold and rented is always fluctuating day by day. The posts on the website are only a small part of the total shopping cart for sale and rent.
Buyers or Renters, please contact us directly for more choices.
Hotline: 0933235111 – 0919462121
Email: info@proviewland.vn
Nguyễn An Ninh, Bến Nghé, Quận 1
Bạch Đằng, Phường 24, Bình Thạnh
Nguyễn Công Trứ, Nguyễn Thái Bình, Quận 1
Pasteur, Võ Thị Sáu, Quận 3
Đặng Văn Ngữ, Phường 10, Phú Nhuận
Đường số 42, Thảo Điền, Quận 2, Hồ Chí Minh, Việt Nam
Đường số 8, Bình An, Thủ Đức
Phan Tôn, Đa kao, Quận 1, Hồ Chí Minh
Nguyễn Hữu Cảnh, Phường 22, Bình Thạnh
Bà Huyện Thanh Quan, Võ Thị Sáu, Quận 3
Đỗ Quang Đẩu, Phạm Ngũ Lão, Quận 1
Nguyễn Thị Minh Khai, Đakao, Quận 1
Song Hành, An Phú, Quận 2, Hồ Chí Minh
Lê Văn Sỹ, Phường 14, Quận 3
CMT8, Phường 6, Quận 3
![]() |
![]() |
![]() |
![]() |