
656,652 - Apartment
Shopping cart The Marq apartment for sale, 3% discount, 10% payment Signing sale contract
29b Nguyễn Đình Chiểu, Đa Kao, Quận 1, Hồ Chí Minh, Việt Nam
♦ MARQ COUNTY DISTRICT 1 – PRICE ONLY FROM 6,500 – 8,000USD / M2
♦ LOCATION IN 29B NGUYEN DINH CHIU – THE BEST AREA IN HCM
NHẤT ONLY ONLY 515 LUXURY APARTMENTS
♦ FULL EUROPEAN FURNITURE HANDOVER – 5 * STANDARD
♦ PAY 5% / MONTH
♦ BANKING’S SUPPORT 70% LOANContact sales department 0919 46 2121 for best advice support
THE MARQ APARTMENT RESTAURANT LATEST UPDATED
STT | Content | Price | Price m2 |
1 | Apartment A1-xx.05, usable area 49.66m2, heart area 58.16m2, 1PN-1WC | 9 Bil VND | 154.7 Mil/m2 |
2 | Apartment A1-xx.09, usable area 66.83m2, heart area 73.87m2, 2PN-2WC | 13.08 Bil VND | 177Mil/m2 |
3 | Apartment A1-xx.09, usable area 66.83m2, heart area 73.87m2, 2PN-2WC | 13.14 Bil VND | 177.8 Mil/m2 |
4 | Apartment A1-xx.11, usable area 73.87m2, heart area 69.7m2, 2PN-2WC | 14.66 Bil VND | 198.4 Mil/m2 |
5 | Apartment A1-xx.05, usable area 64.61m2, heart area 71.8m2, 2PN-2WC | 13.8 Bil VND | 192.2 Mil/m2 |
6 | Apartment A1-xx.09, usable area 73.87m2, heart area 69.7m2, 2PN-2WC | 13.6 Bil VND | 184 Mil/m2 |
7 | Apartment A1-xx.10, area of use 66.83m2, heart area 73.87m2, 2PN-2WC | 13.7 Bil VND | 185.4 Mil/m2 |
8 | Apartment A1-xx.05, usable area 64.61m2, heart area 71.8m2, 2PN-2WC | 13 Bil VND | 181 Mil/m2 |
9 | Apartment A1-xx.05, usable area 64.61m2, heart area 71.8m2, 2PN-2WC | 13 Bil VND | 181 Mil/m2 |
10 | Apartment A1-xx.09, usable area 66.83m2, heart area 73.87m2, 2PN-2WC | 15.3 Bil VND | 207 Mil/m2 |
11 | Apartment A1-xx.04, usable area 96.2m2, heart area 108.87m2m2, 3PN-2WC | 19.99 Bil VND | 183.6 Mil/m2 |
12 | Apartment A1-xx.02, usable area 100.98m2, heart area 110.24m2m2, 3PN-2WC | 19.74 Bil VND | 179 Mil/m2 |
13 | Apartment A1-xx.02, usable area 100.98m2, heart area 110.24m2m2, 3PN-2WC | 20.21 Bil VND | 183.3 Mil/m2 |
14 | Apartment A1-xx.04, usable area 96.2m2, heart area 108.87m2m2, 3PN-2WC | 20.75 Bil VND | 190.5 Mil/m2 |
15 | Apartment A1-xx.02, usable area 100.98m2, heart area 110.24m2m2, 3PN-2WC | 20.69 Bil VND | 187.6 Mil/m2 |
16 | Apartment A1-xx.02, usable area 100.98m2, heart area 110.24m2m2, 3PN-2WC | 21.22 Bil VND | 192.4 Mil/m2 |
17 | Apartment A1-xx.02, usable area 100.98m2, heart area 110.24m2m2, 3PN-2WC | 21.48 Bil VND | 194.8 Mil/m2 |
18 | Apartment A1-xx.04, usable area 96.2m2, heart area 108.87m2m2, 3PN-2WC | 23.3 Bil VND | 214 Mil/m2 |
19 | Apartment A1-xx.04, usable area 96.2m2, heart area 108.87m2m2, 3PN-2WC | 23.4 Bil VND | 214.9 Mil/m2 |
20 | Apartment A1-xx.04, usable area 96.2m2, heart area 108.87m2m2, 3PN-2WC | 22.9 Bil VND | 210.3 Mil/m2 |
21 | Apartment A2-xx.01, usable area 132.38m2, heart area 145.88m2m2, 4PN-3WC | 27.3 Bil VND | 187.1 Mil/m2 |
22 | Apartment A2-xx.01, usable area 132.38m2, heart area 145.88m2m2, 4PN-3WC | 24.41 Bil VND | 167.3 Mil/m2 |
23 | Apartment A2-xx.01, usable area 132.38m2, heart area 145.88m2m2, 4PN-3WC | 27.7 Bil VND | 189.9 Mil/m2 |
24 | Apartment A2-xx.01, usable area 132.38m2, heart area 145.88m2m2, 4PN-3WC | 26.08 Bil VND | 178.7 Mil/m2 |
25 | Apartment A2-xx.01, usable area 132.38m2, heart area 145.88m2m2, 4PN-3WC | 26.7 Bil VND | 183 Mil/m2 |
26 | Apartment A2-xx.01, usable area 132.38m2, heart area 145.88m2m2, 4PN-3WC | 25.25 Bil VND | 173 Mil/m2 |
27 | Apartment A2-xx.01, usable area 132.38m2, heart area 145.88m2m2, 4PN-3WC | 24.62 Bil VND | 168.7 Mil/m2 |
28 | Apartment A3-xx.03, usable area 129.74m2, heart area 143.64m2m2, 4PN-3WC | 25.68 Bil VND | 178.7 Mil/m2 |
29 | Apartment A2-xx.03, area of use 116.29m2, heart area 128.68m2m2, 3PN-2WC | 26.3 Bil VND | 204.3 Mil/m2 |
30 | Apartment A2-xx.03, usable area 116.29m2, heart area 128.68m2m2, 3PN-2WC | 25.23 Bil VND | 196 Mil/m2 |
31 | Apartment A2-xx.03, usable area 116.29m2, heart area 128.68m2m2, 3PN-2WC | 23.05 Bil VND | 179 Mil/m2 |
SPECIAL ONLY APRIL 9/ 2020
The Marq apartment for sale is located at 29B Nguyen Dinh Chieu, Da Kao Ward, District 1. The project is located at the corner of Nguyen Dinh Chieu Street and Mac Dinh Chi Street – one of the most expensive areas in the city. HCM City today.
Traffic connection from The Marq apartment.
From HongKong Land apartment project in District 1, customers can connect quickly to:
+ Ben Thanh Market is about 10 minutes.
+ Nguyen Hue pedestrian street is about 5 minutes.
+ Thu Thiem New Urban Area, District 2 about 5 minutes (via Thu Thiem Bridge).
Information overview of The Marq project:
♦ Project name: The Marq.
♦ Project location: No. 29B Nguyen Dinh Chieu, Da Kao Ward, District 1, TP. HCM.
♦ Owner: Hong Kong Land and Hoa Lam Group.
♦ Area of land: 5.146m2.
♦ Type of development: Super luxury central apartment.
♦ Construction unit: Coteccons.
♦ Construction supervision: FQM.
♦ Architectural design: P&T Consultants.
♦ Architectural advice: Arup Group, M&E: Aurecon.
♦ Interior design: PTang Studio ..
♦ Project scale: 02 adjacent blocks, 26 stories high.
♦ Number of basements: 4 basements, accommodating 865 parking spaces.
♦ Total apartment products: 515 apartments.– Type: 6-star apartment + office.
– Apartment type: 1 4 bedrooms, penthouse.
– The MarQ apartment area: 45 – 146m2.
– 1 bedroom apartment: 45 – 79m2.
– Two-bedroom apartment: 72 – 85m2.
– Typical 3-bedroom apartment (no separate elevator hall): 109-110m2.
– Special 3-bedroom apartment (with private elevator hall): 121 – 129m2.
– 4-bedroom apartment (with private elevator hall): 144 – 146m2.
– Penthouse (with private elevator hall): 234 – 250m2.
– Estimated parking space: 345 parking spaces + 520 motorbike seats.
– Apartment density / floor: 10 units / floor.
>>> See more: layout Details of The Marq
Some outstanding utilities of The Marq project include: 30m infinity pool, Jacuzzi pool, children’s pool, gym, Sauna area, restaurant, sky bar, BBQ, banquet hall, area Private kitchen, children’s play area and greenery system, landscape, library.
29b Nguyễn Đình Chiểu, Đa Kao, Quận 1, Hồ Chí Minh, Việt Nam
![]() |
![]() |
![]() |
![]() |
0919 94 2121
info@proviewland.vn